Home / Academics / Programs / Science, Technology, Engineering & Math / Mathematics
The program in Mathematics allows the student to focus on a specific area of mathematics or to garner a broad background in a variety of mathematical concepts. This program is suited for the student planning to pursue a four-year degree in Mathematics, Secondary Mathematics Education or other related program. This degree is designed for transfer to the University of Wyoming or other four-year institutions.
Course Number | Course | Credits |
---|---|---|
ATSC 2000 | Introduction to Meteorology | 4 |
ATSC 2110 | Introduction to Climatology | 4 |
BIOL 1010 | General Biology I | 4 |
BIOL 2020 | General Biology II | 4 |
CHEM 1020 | General Chemistry I | 4 |
CHEM 1030 | General Chemistry II | 4 |
CHEM 2420 | Organic Chemistry I | 4 |
CHEM 2440 | Organic Chemistry II | 4 |
COSC 1010 | Intro to Computer Science I | 4 |
COSC 1030 | Computer Science I: | 4 |
COSC 2030 | Computer Science II | 4 |
ES 1060 | Intro to Engineering Problem Solving | 3 |
ES 2110 | Statics | 3 |
ES 2120 | Dynamics | 3 |
MATH 2355 | Mathematical Applications for Business | 4 |
STAT 2050 | Fundamentals of Statistics | 4 |
STAT 2070 | Intro Statistics for the Social Sciences | 4 |
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
Student must complete six (6) credits of General Education courses distributed over two (2) different general education areas, ARTS/HUM/SOC. | 6 credits |
LSCI | (in program) |
MATH | (in program) |
ORAL | 3 credits |
UNST | 1 credits |
Instructor of Mathematics
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved